Key figures
In € million except share and per share data | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue | 7.9 | 10.3 | 17.4 | 9.9 | 13.7 |
R&D Expense | -29.6 | -32.2 | -32.9 | -27.3 | -31.4 |
G&A Expense | -7.0 | -7.9 | -7.4 | -6.5 | -7.1 |
Net income (loss) | -22.3 | -32.8 | -19.5 | -17.2 | -18.8 |
Net Cash Burn | -24.0 | -22.8 | -10.0 | -17.0 | -20.5 |
Cash & Cash Equivalents | 15.7 | 26.8 | 49.6 | 26.3 | 43.3 |
Earnings/Loss per Share (Basic) | -0.22 | -0.33 | -0.21 | -0.21 | -0.23 |
Earnings/Loss per Share (Diluted) | -0.22 | -0.33 | -0.20 | -0.21 | -0.23 |
Shares Outstanding | 100,852,742 | 100,204,071 | 97,771,334 | 83,841,334 | 83,265,464 |
Financial reports
Years | Quarter | Interim | Registration Document | |||
---|---|---|---|---|---|---|
First | Second | Third | Fourth | |||
2024 | ||||||
2023 | XBRL(fr) Amendment(fr) | |||||
2022 | XBRL(fr) | |||||
2021 | XBRL(fr) | |||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 |
Regulated information
Monthly information on shares outstanding and voting rights (in French)
Share buyback program (in French)
Liquidity contract related information
Half-year report on the Transgene liquidity contract
- 2024: at June 30, 2024
- 2023: at December 31, 2023; at June 30, 2023
- 2022: at December 31, 2022; at June 30, 2022
- 2021: at December 31, 2021; at June 30, 2021
- 2020: at December 31, 2020; at June 30, 2020
- 2019: at December 31, 2019; at June 30, 2019
- 2018: at December 31, 2018; at June 30, 2018
- 2017: at December 31, 2017; at June 30, 2017
- 2016: at December 31, 2016; at June 30, 2016
Chairman’s report on corporate governance and internal controls
- Universal Registration Document 2023 (page 63)
- Universal Registration Document 2022 (page 63)
- Universal Registration Document 2021 (page 73)
- Universal Registration Document 2023 (page 246)
- Universal Registration Document 2022 (page 240)
- Universal Registration Document 2021 (page 220)
Annual General Meeting information
- May 5, 2023: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 25, 2022: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 26, 2021: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 27, 2020: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 22, 2019: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 23, 2018: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- June 8, 2017: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- May 24, 2016: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- June 11, 2015: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
- June 18, 2014: Notice of meeting – Results of the vote – Minutes of the combined general meeting (in French)
Rights issue